See the listings below for available builder inventory in Texas. Listings include builder inventory housing, spec homes, close-outs, model homes and other homes that are ready for quick delivery and immediate occupancy. New single family homes, villas, townhomes and condominiums in new communities throughout Texas that are completed and ready to move in.
|
||||
![]() |
Legacy Homes | Contact Builder | ||
| 1342 SqFt. | Single Family Homes | |||
| Kyle, TX 78640 | Hays County | |||
| Plum Creek Development - Legacy Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Pulte Homes | Contact Builder | ||
| 1824 SqFt. | Single Family Homes | |||
| Kyle, TX 78640 | Hays County | |||
| Hometown Kyle-Pulte Homes - Pulte Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Pulte Homes | Contact Builder | ||
| 2494 SqFt. | Single Family Homes | |||
| Leander, TX 78641 | Williamson County | |||
| Summerlyn-Pulte - Pulte Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Del Webb | Contact Builder | ||
| 1553 SqFt. | Single Family Homes | |||
| Georgetown, TX 78628 | Williamson County | |||
| Sun City Texas -Del Webb - Del Webb | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Kimball Hill Homes | Contact Builder | ||
| 2142 SqFt. | Single Family Homes | |||
| Buda, TX 78610 | Hays County | |||
| Meadow Park-Kimball Hill Homes - Kimball Hill Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Kimball Hill Homes | Contact Builder | ||
| 2430 SqFt. | Single Family Homes | |||
| Round Rock, TX 78664 | Williamson County | |||
| Shadow Pointe-Kimball Hill Homes - Kimball Hill Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Highland Homes | Contact Builder | ||
| 2264 SqFt. | Single Family Homes | |||
| Cedar Park, TX 78613 | Williamson County | |||
| Whitestone Oaks-Highland Homes - Highland Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Kimball Hill Homes | Contact Builder | ||
| 2418 SqFt. | Single Family Homes | |||
| Round Rock, TX 78681 | Williamson County | |||
| Sendero Springs-Kimball Hill Homes - Kimball Hill Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Pulte Homes | Contact Builder | ||
| 3283 SqFt. | Single Family Homes | |||
| Austin, TX 78739 | Travis County | |||
| Highpointe of Dripping Springs-Pulte - Pulte Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Highland Homes | Contact Builder | ||
| 3209 SqFt. | Single Family Homes | |||
| Pflugerville, TX 78660 | Travis County | |||
| Commons at Rowe Lane-Highland Homes - Highland Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Wilshire Homes | Contact Builder | ||
| 2987 SqFt. | Single Family Homes | |||
| Round Rock, TX 78665 | Williamson County | |||
| Sonoma-Wilshire Homes - Wilshire Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Kimball Hill Homes | Contact Builder | ||
| 2888 SqFt. | Single Family Homes | |||
| Cedar Park, TX 78613 | Williamson County | |||
| Silver Oaks II-Kimball Hill Homes - Kimball Hill Homes | View Home Details | |||
![]() |
![]() |
|||